
Election Center
(Olympia, WA) -- The big races include U.S. Senate, U.S. House, state Supreme Court, Secretary of State and state Legislature. Voter turnout trends are on-par with 2018, with around 40 percent expected.
Statewide/Federal:
CONGRESSIONAL DISTRICT 4 - U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Corey Gibson (Prefers Republican Party) | 3,022 | 3.36% |
Loren Culp (Prefers Republican Party) | 19,177 | 21.35% |
Brad Klippert (Prefers Republican Party) | 8,338 | 9.28% |
Jacek Kobiesa (Prefers Republican Party) | 302 | 0.34% |
Doug White (Prefers Democratic Party) | 23,123 | 25.74% |
Benancio "Benny" Garcia III (Prefers Republican Party) | 1,279 | 1.42% |
Jerrod Sessler (Prefers Republican Party) | 10,120 | 11.27% |
Dan Newhouse (Prefers Republican Party) | 24,365 | 27.13% |
WRITE-IN | 92 | 0.1% |
Total Votes | 89,818 |
U.S. Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Henry Clay Dennison (Prefers Socialist Workers Party) | 8,149 | 0.65% |
Mohammad Hassan Said (Prefers Democratic Party) | 9,065 | 0.72% |
John Guenther (Prefers Republican Party) | 37,123 | 2.95% |
Tiffany Smiley (Prefers Republican Party) | 410,578 | 32.59% |
Dan Phan Doan (States No Party Preference) | 2,180 | 0.17% |
Dr Pano Churchill (Prefers Democratic Party) | 7,739 | 0.61% |
Dave Saulibio (Prefers JFK Republican Party) | 12,331 | 0.98% |
Sam Cusmir (Prefers Democratic Party) | 1,851 | 0.15% |
Bill Hirt (Prefers Republican Party) | 10,729 | 0.85% |
Jon Butler (Prefers Independent Party) | 3,549 | 0.28% |
Bryan Solstin (Prefers Democratic Party) | 6,291 | 0.5% |
Martin D. Hash (States No Party Preference) | 3,194 | 0.25% |
Patty Murray (Prefers Democratic Party) | 674,464 | 53.53% |
Thor Amundson (Prefers Independent Party) | 3,237 | 0.26% |
Charlie (Chuck) Jackson (Prefers Independent Party) | 5,526 | 0.44% |
Naz Paul (Prefers Independent Party) | 10,876 | 0.86% |
Ravin Pierre (Prefers Democratic Party) | 12,800 | 1.02% |
Leon Lawson (Prefers Trump Republican Party) | 39,324 | 3.12% |
WRITE-IN | 999 | 0.08% |
Total Votes | 1,260,005 |
Secretary of State | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Hagglund (Prefers Republican Party) | 150,035 | 12.19% |
Kurtis Engle (Prefers Union Party) | 4,460 | 0.36% |
Marquez Tiggs (Prefers Democratic Party) | 95,004 | 7.72% |
Tamborine Borrelli (Prefers America First (R) Party) | 50,207 | 4.08% |
Steve Hobbs (Prefers Democratic Party) | 500,819 | 40.69% |
Keith L. Wagoner (Prefers Republican Party) | 149,034 | 12.11% |
Mark Miloscia (Prefers Republican Party) | 119,130 | 9.68% |
Julie Anderson (Prefers Nonpartisan Party) | 161,044 | 13.09% |
WRITE-IN | 988 | 0.08% |
Total Votes | 1,230,721 |
Benton County:
United States U.S. Senator *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Henry Clay Dennison (Prefers Socialist Workers Party) | 95 | 0.38% |
Mohammad Hassan Said (Prefers Democratic Party) | 123 | 0.49% |
John Guenther (Prefers Republican Party) | 978 | 3.93% |
Tiffany Smiley (Prefers Republican Party) | 12,955 | 52.01% |
Dan Phan Doan (States No Party Preference) | 28 | 0.11% |
Dr Pano Churchill (Prefers Democratic Party) | 120 | 0.48% |
Dave Saulibio (Prefers JFK Republican Party) | 251 | 1.01% |
Sam Cusmir (Prefers Democratic Party) | 37 | 0.15% |
Bill Hirt (Prefers Republican Party) | 260 | 1.04% |
Jon Butler (Prefers Independent Party) | 64 | 0.26% |
Bryan Solstin (Prefers Democratic Party) | 89 | 0.36% |
Martin D. Hash (States No Party Preference) | 53 | 0.21% |
Patty Murray (Prefers Democratic Party) | 8,275 | 33.22% |
Thor Amundson (Prefers Independent Party) | 59 | 0.24% |
Charlie (Chuck) Jackson (Prefers Independent Party) | 136 | 0.55% |
Naz Paul (Prefers Independent Party) | 197 | 0.79% |
Ravin Pierre (Prefers Democratic Party) | 214 | 0.86% |
Leon Lawson (Prefers Trump Republican Party) | 962 | 3.86% |
WRITE-IN | 12 | 0.05% |
Total Votes | 24,908 | |
Congressional District 4 U.S. Representative *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Corey Gibson (Prefers Republican Party) | 506 | 2.05% |
Loren Culp (Prefers Republican Party) | 3,300 | 13.39% |
Brad Klippert (Prefers Republican Party) | 4,675 | 18.97% |
Jacek Kobiesa (Prefers Republican Party) | 90 | 0.37% |
Doug White (Prefers Democratic Party) | 6,274 | 25.46% |
Benancio "Benny" Garcia III (Prefers Republican Party) | 232 | 0.94% |
Jerrod Sessler (Prefers Republican Party) | 2,535 | 10.29% |
Dan Newhouse (Prefers Republican Party) | 7,010 | 28.45% |
WRITE-IN | 20 | 0.08% |
Total Votes | 24,642 | |
Washington State Secretary of State *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Hagglund (Prefers Republican Party) | 3,332 | 13.82% |
Kurtis Engle (Prefers Union Party) | 102 | 0.42% |
Marquez Tiggs (Prefers Democratic Party) | 1,417 | 5.88% |
Tamborine Borrelli (Prefers America First (R) Party) | 1,320 | 5.47% |
Steve Hobbs (Prefers Democratic Party) | 6,152 | 25.51% |
Keith L. Wagoner (Prefers Republican Party) | 5,413 | 22.44% |
Mark Miloscia (Prefers Republican Party) | 4,103 | 17.01% |
Julie Anderson (Prefers Nonpartisan Party) | 2,261 | 9.38% |
WRITE-IN | 17 | 0.07% |
Total Votes | 24,117 | |
Legislative District 8 State Senator *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Alex Barrington (Prefers Republican Party) | 991 | 7.09% |
Ronni Batchelor (Prefers Independent Party) | 3,344 | 23.94% |
Matt Boehnke (Prefers Republican Party) | 9,571 | 68.51% |
WRITE-IN | 65 | 0.47% |
Total Votes | 13,971 | |
Legislative District 8 State Representative Pos. 1 *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Patrick Guettner (Prefers Republican Party) | 2,689 | 21.63% |
Stephanie Barnard (Prefers Republican Party) | 8,600 | 69.19% |
Glenn Taylor (Prefers Republican Party) | 810 | 6.52% |
WRITE-IN | 331 | 2.66% |
Total Votes | 12,430 | |
Legislative District 8 State Representative Pos. 2 *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Joe Cotta (Prefers Republican Party) | 4,555 | 31.33% |
Larry Stanley (Prefers Alliance Party) | 277 | 1.91% |
John Christenson (Prefers Democratic Party) | 4,693 | 32.28% |
April Connors (Prefers Republican Party) | 4,982 | 34.27% |
WRITE-IN | 30 | 0.21% |
Total Votes | 14,537 | |
Legislative District 15 State Senator *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Nikki Torres (Prefers Republican Party) | 163 | 97.02% |
WRITE-IN | 5 | 2.98% |
Total Votes | 168 | |
Legislative District 15 State Representative Pos. 1 *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bruce Chandler (Prefers Republican Party) | 161 | 99.38% |
WRITE-IN | 1 | 0.62% |
Total Votes | 162 | |
Legislative District 15 State Representative Pos. 2 *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bryan Sandlin (Prefers Republican Party) | 158 | 99.37% |
WRITE-IN | 1 | 0.63% |
Total Votes | 159 | |
Legislative District 16 State Representative Pos. 1 *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Sharon Kay Schiller (Prefers Peace and Freedom Party) | 376 | 3.88% |
Mark Klicker (Prefers Republican Party) | 6,607 | 68.14% |
Jeff Strickler (Prefers Democratic Party) | 2,703 | 27.88% |
WRITE-IN | 10 | 0.1% |
Total Votes | 9,696 | |
Legislative District 16 State Representative Pos. 2 *Multi-county race. Results include only Benton County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jan Corn (Prefers Democratic Party) | 2,599 | 27.15% |
Skyler Rude (Prefers Republican Party) | 6,964 | 72.75% |
WRITE-IN | 10 | 0.1% |
Total Votes | 9,573 | |
Assessor | ||
Candidate | Vote | Vote % |
---|---|---|
Bill Spencer (Prefers Republican Party) | 17,448 | 96.88% |
WRITE-IN | 562 | 3.12% |
Total Votes | 18,010 | |
Fire District #2 PROPOSITION NO. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 587 | 69.63% |
Rejected | 256 | 30.37% |
Total Votes | 843 | |
Fire District #4 PROPOSITION NO. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 1,660 | 57.14% |
Rejected | 1,245 | 42.86% |
Total Votes | 2,905 | |
Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Brenda Chilton (Prefers Republican Party) | 18,374 | 97.74% |
WRITE-IN | 424 | 2.26% |
Total Votes | 18,798 | |
Clerk | ||
Candidate | Vote | Vote % |
---|---|---|
Josie Delvin (Prefers Republican Party) | 17,710 | 97.22% |
WRITE-IN | 506 | 2.78% |
Total Votes | 18,216 | |
COMMISSIONER DIST #2 Commissioner District #2 | ||
Candidate | Vote | Vote % |
---|---|---|
William "Bill" Jenkin (Prefers Republican Party) | 2,219 | 27% |
Barry Bush (Prefers Republican Party) | 2,021 | 24.6% |
MICHAEL ALVAREZ (Prefers REPUBLICAN Party) | 3,888 | 47.32% |
WRITE-IN | 89 | 1.08% |
Total Votes | 8,217 | |
Coroner | ||
Candidate | Vote | Vote % |
---|---|---|
William "Bill" Leach (Prefers Republican Party) | 17,949 | 97.91% |
WRITE-IN | 384 | 2.09% |
Total Votes | 18,333 | |
Prosecuting Attorney | ||
Candidate | Vote | Vote % |
---|---|---|
Eric Eisinger (Prefers Republican Party) | 10,854 | 50.19% |
Ryan Lukson (Prefers Republican Party) | 10,434 | 48.25% |
WRITE-IN | 336 | 1.55% |
Total Votes | 21,624 | |
Sheriff | ||
Candidate | Vote | Vote % |
---|---|---|
Thomas J Croskrey (Prefers Republican Party) | 17,962 | 97.63% |
WRITE-IN | 436 | 2.37% |
Total Votes | 18,398 | |
Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Kenneth Spencer Jr (Prefers Republican Party) | 17,500 | 97.42% |
WRITE-IN | 464 | 2.58% |
Total Votes | 17,964 | |
W1 - P667 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Matthew J. Bishop | 13 | 59.09% |
Clint Robert Veder | 9 | 40.91% |
Total Votes | 22 | |
W1 - P670 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
George T Penn | 16 | 34.04% |
Scott Mueggler | 9 | 19.15% |
Jodi Kendall | 22 | 46.81% |
Total Votes | 47 | |
W2 - P635 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Caleb J. Suttle | 22 | 26.51% |
Dustin Petersen | 61 | 73.49% |
Total Votes | 83 | |
3102 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Teresa Anderson | 79 | 63.71% |
Joshua Skipper | 45 | 36.29% |
Total Votes | 124 | |
5606 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Duane Morton | 55 | 49.55% |
JENNIFER MONDS | 56 | 50.45% |
Total Votes | 111 | |
6110 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Dallas Parr | 18 | 40% |
Adriel O'Dell | 27 | 60% |
Total Votes | 45 |
Franklin County:
United States U.S. Senator *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Henry Clay Dennison (Prefers Socialist Workers Party) | 47 | 0.41% |
Mohammad Hassan Said (Prefers Democratic Party) | 105 | 0.92% |
John Guenther (Prefers Republican Party) | 370 | 3.23% |
Tiffany Smiley (Prefers Republican Party) | 6,890 | 60.12% |
Dan Phan Doan (States No Party Preference) | 19 | 0.17% |
Dr Pano Churchill (Prefers Democratic Party) | 80 | 0.7% |
Dave Saulibio (Prefers JFK Republican Party) | 104 | 0.91% |
Sam Cusmir (Prefers Democratic Party) | 27 | 0.24% |
Bill Hirt (Prefers Republican Party) | 79 | 0.69% |
Jon Butler (Prefers Independent Party) | 38 | 0.33% |
Bryan Solstin (Prefers Democratic Party) | 45 | 0.39% |
Martin D. Hash (States No Party Preference) | 22 | 0.19% |
Patty Murray (Prefers Democratic Party) | 3,022 | 26.37% |
Thor Amundson (Prefers Independent Party) | 21 | 0.18% |
Charlie (Chuck) Jackson (Prefers Independent Party) | 46 | 0.4% |
Naz Paul (Prefers Independent Party) | 78 | 0.68% |
Ravin Pierre (Prefers Democratic Party) | 75 | 0.65% |
Leon Lawson (Prefers Trump Republican Party) | 390 | 3.4% |
WRITE-IN | 3 | 0.03% |
Total Votes | 11,461 | |
Congressional District 4 U.S. Representative *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Corey Gibson (Prefers Republican Party) | 220 | 2.19% |
Loren Culp (Prefers Republican Party) | 1,739 | 17.3% |
Brad Klippert (Prefers Republican Party) | 1,429 | 14.22% |
Jacek Kobiesa (Prefers Republican Party) | 43 | 0.43% |
Doug White (Prefers Democratic Party) | 2,465 | 24.53% |
Benancio "Benny" Garcia III (Prefers Republican Party) | 154 | 1.53% |
Jerrod Sessler (Prefers Republican Party) | 1,261 | 12.55% |
Dan Newhouse (Prefers Republican Party) | 2,735 | 27.21% |
WRITE-IN | 4 | 0.04% |
Total Votes | 10,050 | |
CONGRESSIONAL DISTRICT 5 U.S. Representative *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Cathy McMorris Rodgers (Prefers Republican Party) | 1,016 | 74.32% |
Natasha Hill (Prefers Democratic Party) | 103 | 7.53% |
Sean Clynch (Prefers Republican Party) | 183 | 13.39% |
Ann Marie Danimus (Prefers Democratic Party) | 64 | 4.68% |
WRITE-IN | 1 | 0.07% |
Total Votes | 1,367 | |
Washington State Secretary of State *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Hagglund (Prefers Republican Party) | 1,952 | 17.75% |
Kurtis Engle (Prefers Union Party) | 55 | 0.5% |
Marquez Tiggs (Prefers Democratic Party) | 708 | 6.44% |
Tamborine Borrelli (Prefers America First (R) Party) | 873 | 7.94% |
Steve Hobbs (Prefers Democratic Party) | 2,341 | 21.28% |
Keith L. Wagoner (Prefers Republican Party) | 2,463 | 22.39% |
Mark Miloscia (Prefers Republican Party) | 1,587 | 14.43% |
Julie Anderson (Prefers Nonpartisan Party) | 1,014 | 9.22% |
WRITE-IN | 7 | 0.06% |
Total Votes | 11,000 | |
Legislative District 8 State Senator *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Alex Barrington (Prefers Republican Party) | 861 | 11.99% |
Ronni Batchelor (Prefers Independent Party) | 1,608 | 22.39% |
Matt Boehnke (Prefers Republican Party) | 4,686 | 65.25% |
WRITE-IN | 27 | 0.38% |
Total Votes | 7,182 | |
Legislative District 8 State Representative Pos. 1 *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Patrick Guettner (Prefers Republican Party) | 1,483 | 22.82% |
Stephanie Barnard (Prefers Republican Party) | 4,382 | 67.44% |
Glenn Taylor (Prefers Republican Party) | 528 | 8.13% |
WRITE-IN | 105 | 1.62% |
Total Votes | 6,498 | |
Legislative District 8 State Representative Pos. 2 *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Joe Cotta (Prefers Republican Party) | 2,493 | 32.92% |
Larry Stanley (Prefers Alliance Party) | 133 | 1.76% |
John Christenson (Prefers Democratic Party) | 2,116 | 27.95% |
April Connors (Prefers Republican Party) | 2,817 | 37.2% |
WRITE-IN | 13 | 0.17% |
Total Votes | 7,572 | |
Legislative District 9 State Representative Pos. 1 *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mary Dye (Prefers Republican Party) | 837 | 98.24% |
WRITE-IN | 15 | 1.76% |
Total Votes | 852 | |
Legislative District 9 State Representative Pos. 2 *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Joe Schmick (Prefers GOP Party) | 798 | 98.03% |
WRITE-IN | 16 | 1.97% |
Total Votes | 814 | |
Legislative District 15 State Senator *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Nikki Torres (Prefers Republican Party) | 1,853 | 96.46% |
WRITE-IN | 68 | 3.54% |
Total Votes | 1,921 | |
Legislative District 15 State Representative Pos. 1 *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bruce Chandler (Prefers Republican Party) | 1,762 | 98.88% |
WRITE-IN | 20 | 1.12% |
Total Votes | 1,782 | |
Legislative District 15 State Representative Pos. 2 *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bryan Sandlin (Prefers Republican Party) | 1,719 | 98.91% |
WRITE-IN | 19 | 1.09% |
Total Votes | 1,738 | |
Legislative District 16 State Representative Pos. 1 *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Sharon Kay Schiller (Prefers Peace and Freedom Party) | 2 | 18.18% |
Mark Klicker (Prefers Republican Party) | 7 | 63.64% |
Jeff Strickler (Prefers Democratic Party) | 2 | 18.18% |
WRITE-IN | 0 | |
Total Votes | 11 | |
Legislative District 16 State Representative Pos. 2 *Multi-county race. Results include only Franklin County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jan Corn (Prefers Democratic Party) | 2 | 18.18% |
Skyler Rude (Prefers Republican Party) | 9 | 81.82% |
WRITE-IN | 0 | |
Total Votes | 11 | |
Assessor | ||
Candidate | Vote | Vote % |
---|---|---|
John A Rosenau (Prefers Republican Party) | 8,062 | 98.38% |
WRITE-IN | 133 | 1.62% |
Total Votes | 8,195 | |
Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Matt Beaton (Prefers Republican Party) | 8,097 | 98.13% |
WRITE-IN | 154 | 1.87% |
Total Votes | 8,251 | |
Clerk | ||
Candidate | Vote | Vote % |
---|---|---|
Michael J. Killian (Prefers Republican Party) | 8,252 | 98.84% |
WRITE-IN | 97 | 1.16% |
Total Votes | 8,349 | |
COUNTY COMMISSION DISTRICT 3 Commissioner District 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Rick Miller (Prefers Republican Party) | 1,893 | 44.96% |
Clint Didier (Prefers Republican Party) | 2,286 | 54.3% |
WRITE-IN | 31 | 0.74% |
Total Votes | 4,210 | |
Coroner | ||
Candidate | Vote | Vote % |
---|---|---|
Curtis McGary (Prefers Republican Party) | 8,286 | 98.94% |
WRITE-IN | 89 | 1.06% |
Total Votes | 8,375 | |
Prosecuting Attorney | ||
Candidate | Vote | Vote % |
---|---|---|
Shawn P. Sant (Prefers Republican Party) | 8,233 | 98.59% |
WRITE-IN | 118 | 1.41% |
Total Votes | 8,351 | |
Sheriff | ||
Candidate | Vote | Vote % |
---|---|---|
Chris Turner (Prefers Republican Party) | 2,867 | 28.4% |
J.D. Raymond (Prefers Republican Party) | 7,149 | 70.81% |
WRITE-IN | 80 | 0.79% |
Total Votes | 10,096 | |
Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Josie Koelzer (Prefers Republican Party) | 8,230 | 98.73% |
WRITE-IN | 106 | 1.27% |
Total Votes | 8,336 | |
Pct 033 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Megan Nieforth | 22 | 35.48% |
Eileen Crawford | 40 | 64.52% |
Total Votes | 62 | |
Pct 039 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Tracy Lee Goetz | 46 | 27.54% |
Leo A. Perales | 46 | 27.54% |
Rick Miller | 75 | 44.91% |
Total Votes | 167 | |
Pct 050 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Pete Serrano | 67 | 35.26% |
Joe Cotta | 123 | 64.74% |
Total Votes | 190 | |
Pct 057 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
David Milne | 56 | 47.86% |
Mike Clayton | 11 | 9.4% |
Brad Peck | 50 | 42.74% |
Total Votes | 117 | |
Pct 059 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Nikki Morgan | 88 | 69.84% |
Mitchell Giddens | 38 | 30.16% |
Total Votes | 126 | |
Pct 073 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Bass | 154 | 54.61% |
Kari Hale | 128 | 45.39% |
Total Votes | 282 | |
Pct 074 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Gordon Thomasson | 68 | 63.55% |
Linda Ellsworth | 39 | 36.45% |
Total Votes | 107 | |
Pct 077 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Michael Anderson | 20 | 50% |
Robert C Whitelatch | 20 | 50% |
Total Votes | 40 | |
Pct 093 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Jason Broberg | 46 | 66.67% |
Helen Tobin | 23 | 33.33% |
Total Votes | 69 | |
Pct 098 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Hallie Tuck | 5 | 41.67% |
Todd Harris | 7 | 58.33% |
Total Votes | 12 |
Walla Walla County:
U.S. Senator *Multi-county race. Results include only Walla Walla County. | ||
Candidate | Vote | Vote % |
---|---|---|
Henry Clay Dennison (Prefers Socialist Workers Party) | 30 | 0.33% |
Mohammad Hassan Said (Prefers Democratic Party) | 45 | 0.5% |
John Guenther (Prefers Republican Party) | 328 | 3.64% |
Tiffany Smiley (Prefers Republican Party) | 4,194 | 46.59% |
Dan Phan Doan (States No Party Preference) | 8 | 0.09% |
Dr Pano Churchill (Prefers Democratic Party) | 63 | 0.7% |
Dave Saulibio (Prefers JFK Republican Party) | 97 | 1.08% |
Sam Cusmir (Prefers Democratic Party) | 8 | 0.09% |
Bill Hirt (Prefers Republican Party) | 73 | 0.81% |
Jon Butler (Prefers Independent Party) | 11 | 0.12% |
Bryan Solstin (Prefers Democratic Party) | 41 | 0.46% |
Martin D. Hash (States No Party Preference) | 33 | 0.37% |
Patty Murray (Prefers Democratic Party) | 3,432 | 38.13% |
Thor Amundson (Prefers Independent Party) | 22 | 0.24% |
Charlie (Chuck) Jackson (Prefers Independent Party) | 38 | 0.42% |
Naz Paul (Prefers Independent Party) | 80 | 0.89% |
Ravin Pierre (Prefers Democratic Party) | 73 | 0.81% |
Leon Lawson (Prefers Trump Republican Party) | 424 | 4.71% |
WRITE-IN | 1 | 0.01% |
Total Votes | 9,001 | |
CONGRESSIONAL DISTRICT 5 U.S. Representative *Multi-county race. Results include only Walla Walla County. | ||
Candidate | Vote | Vote % |
---|---|---|
Cathy McMorris Rodgers (Prefers Republican Party) | 4,646 | 52.03% |
Natasha Hill (Prefers Democratic Party) | 2,660 | 29.79% |
Sean Clynch (Prefers Republican Party) | 799 | 8.95% |
Ann Marie Danimus (Prefers Democratic Party) | 815 | 9.13% |
WRITE-IN | 9 | 0.1% |
Total Votes | 8,929 | |
Washington State Secretary of State *Multi-county race. Results include only Walla Walla County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Hagglund (Prefers Republican Party) | 1,292 | 14.82% |
Kurtis Engle (Prefers Union Party) | 39 | 0.45% |
Marquez Tiggs (Prefers Democratic Party) | 629 | 7.21% |
Tamborine Borrelli (Prefers America First (R) Party) | 390 | 4.47% |
Steve Hobbs (Prefers Democratic Party) | 2,518 | 28.88% |
Keith L. Wagoner (Prefers Republican Party) | 2,136 | 24.5% |
Mark Miloscia (Prefers Republican Party) | 963 | 11.05% |
Julie Anderson (Prefers Nonpartisan Party) | 747 | 8.57% |
WRITE-IN | 4 | 0.05% |
Total Votes | 8,718 | |
Legislative District 16 State Representative Pos. 1 *Multi-county race. Results include only Walla Walla County. | ||
Candidate | Vote | Vote % |
---|---|---|
Sharon Kay Schiller (Prefers Peace and Freedom Party) | 238 | 2.64% |
Mark Klicker (Prefers Republican Party) | 5,825 | 64.73% |
Jeff Strickler (Prefers Democratic Party) | 2,934 | 32.6% |
WRITE-IN | 2 | 0.02% |
Total Votes | 8,999 | |
Legislative District 16 State Representative Pos. 2 *Multi-county race. Results include only Walla Walla County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jan Corn (Prefers Democratic Party) | 2,917 | 32.72% |
Skyler Rude (Prefers Republican Party) | 5,997 | 67.27% |
WRITE-IN | 1 | 0.01% |
Total Votes | 8,915 | |
Assessor | ||
Candidate | Vote | Vote % |
---|---|---|
Byron Burres (Prefers Republican Party) | 6,604 | 98.97% |
WRITE-IN | 69 | 1.03% |
Total Votes | 6,673 | |
Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Marjorie Denton Sanborn (Prefers Democratic Party) | 2,858 | 32.04% |
Karen Martin (Prefers Republican Party) | 6,059 | 67.93% |
WRITE-IN | 2 | 0.02% |
Total Votes | 8,919 | |
Clerk | ||
Candidate | Vote | Vote % |
---|---|---|
Kathy Martin (Prefers Republican Party) | 6,961 | 99.13% |
WRITE-IN | 61 | 0.87% |
Total Votes | 7,022 | |
Coroner | ||
Candidate | Vote | Vote % |
---|---|---|
Richard Greenwood (Prefers Republican Party) | 6,757 | 99.31% |
WRITE-IN | 47 | 0.69% |
Total Votes | 6,804 | |
Prosecuting Attorney | ||
Candidate | Vote | Vote % |
---|---|---|
Michelle Morales (Prefers Democratic Party) | 3,552 | 39.85% |
Gabriel E Acosta (Prefers Republican Party) | 5,357 | 60.1% |
WRITE-IN | 4 | 0.04% |
Total Votes | 8,913 | |
Sheriff | ||
Candidate | Vote | Vote % |
---|---|---|
Mark Crider (Prefers Republican Party) | 6,693 | 98.96% |
WRITE-IN | 70 | 1.04% |
Total Votes | 6,763 | |
Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Gordon R Heimbigner (Prefers Republican Party) | 6,758 | 99.15% |
WRITE-IN | 58 | 0.85% |
Total Votes | 6,816 | |
Commissioner District 3 County Commissioner District 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Wayne Langford (Prefers Republican Party) | 604 | 19.32% |
Darren Z. Goble (Prefers Republican Party) | 909 | 29.07% |
Gunner Fulmer (Prefers Republican Party) | 873 | 27.92% |
John C. Haid (Prefers Democratic Party) | 738 | 23.6% |
WRITE-IN | 3 | 0.1% |
Total Votes | 3,127 | |
Maple 16 Precinct Committee Officer - Democratic | ||
Candidate | Vote | Vote % |
---|---|---|
Alisha Cunha | 46 | 60.53% |
Jonathan Paull | 30 | 39.47% |
Total Votes | 76 | |
Maple 16 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
M. Rick Phillips | 45 | 68.18% |
Sean Scott | 21 | 31.82% |
Total Votes | 66 | |
Pleasant 22 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Gregory Fazzari | 100 | 70.42% |
Cindy Angotti | 42 | 29.58% |
Total Votes | 142 | |
Watertown 29 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Daniel Wooton | 24 | 48.98% |
Shane Laib | 25 | 51.02% |
Total Votes | 49 | |
